People will always ask, am I better off renting or actually buying? The true answer to that question is that it depends on what market you are in. Every city/state has a different housing market. That being said, in Cincinnati it is a great time to be buying.
Moody's Analytics, price-rent ratio for third quarter of 2010 is located below. As a general rule of thumb, you should often buy when the ratio is below 15 and rent when it's above 20. If it's between 15 and 20, lean toward renting.
Location | Price-Rent Ratio |
Atlanta, GA | 12.82 |
Austin, TX | 21.08 |
Boston, MA | 17.71 |
Baltimore, MD | 17.42 |
Charlotte, NC | 25.98 |
Chicago, IL | 15.09 |
Cincinatti, OH | 13.74 |
Cleveland, OH | 11.43 |
Columbus, OH | 15.61 |
Dallas - Fort Worth, TX | 16.98 |
Denver, CO | 22.08 |
Detroit, MI | 12.32 |
East Bay, CA | 35.06 |
Fort Lauderdale, FL | 15.19 |
Hartford, CT | 18.52 |
Honolulu, HI | 34.72 |
Houston, TX | 16.01 |
Indianapolis, IN | 14.68 |
Inland Empire, CA | 14.75 |
Jacksonville, CA | 15.12 |
Kansas City, KS | 14.4 |
Las Vegas, NV | 13.89 |
Long Island, NY | 21.09 |
Los Angeles, CA | 14.99 |
Memphis, TN | 17.92 |
Miami, FL | 14.57 |
Milwaukee, WI | 22.36 |
Minneapolis, MN | 14.04 |
Nashville, TN | 23.88 |
New Orleans, LA | 15.66 |
New York, NY | 15.43 |
Norfolk, VA | 19.88 |
North - Central New Jersey | 24.69 |
Oklahoma City, OK | 16.11 |
Orange County, CA | 27.14 |
Orlando, FL | 13.1 |
Palm Beach County, FL | 16.64 |
Philadelphia, PA | 15.94 |
Phoenix, AZ | 12.35 |
Pittsburg, PA | 11.71 |
Portland, OR | 25.74 |
Raleigh, NC | 24.39 |
Richmond, VA | 22.18 |
Sacramento, CA | 15.85 |
Salt Lake City, UT | 18.05 |
San Antonio, TX | 17.77 |
San Diego, CA | 21.75 |
San Francisco, CA | 27.17 |
San Jose, CA | 32.27 |
Seattle, WA | 26.96 |
Bridgeport, CT | 18.49 |
St. Louis, MO | 14.04 |
Tampa, FL | 13.08 |
Washington - Northern Virginia - Maryland | 18.48 |
Manhattan, NY | 28.34 |
Metropolitan Area Average | 14.85 |
U.S. | 10.42 |
Be glad you aren't living in San Jose! Let me know if you have any further questions about this. If you do find yourself having to rent for another year though, I can help you with that also!
No comments:
Post a Comment